Back to Floorplans Back to Floorplans

2D

2 bed

2 bath

1228 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#2101 1 $1,968 Available Now Lease Now
#1112 1 $2,018 Available Now Lease Now
#4103 1 $2,043 Available Now Lease Now
#1210 2 $2,168 Available Now Lease Now
#6210 2 $2,168 Available Now Lease Now
#6201 2 $2,218 Available Now Lease Now
#1201 2 $2,168 Oct 26, 2024 Lease Now
#7101 1 $2,093 Nov 28, 2024 Lease Now
#5112 1 $2,093 Dec 12, 2024 Lease Now
#3101 1 $2,243 Dec 17, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.