Back to Floorplans Back to Floorplans

1B

1 bed

1 bath

871 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#5311 3 $1,549 Available Now Lease Now
#7204 2 $1,599 Available Now Lease Now
#1211 2 $1,599 Available Now Lease Now
#5408 4 $1,659 Available Now Lease Now
#2404 4 $1,699 Available Now Lease Now
#2309 3 $1,699 Available Now Lease Now
#7404 4 $1,777 Available Now Lease Now
#6409 4 $1,777 Available Now Lease Now
#6111 1 $1,802 Available Now Lease Now
#3308 3 $1,827 Available Now Lease Now
#1402 4 $1,699 Jun 17, 2025 Lease Now
#4406 4 $1,777 Jun 17, 2025 Lease Now
#4309 3 $1,529 Jun 22, 2025 Lease Now
#5104 1 $1,802 Jun 22, 2025 Lease Now
#6211 2 $1,777 Jun 23, 2025 Lease Now
#4302 3 $1,827 Jun 24, 2025 Lease Now
#3105 1 $1,702 Jun 25, 2025 Lease Now
#7408 4 $1,699 Jul 05, 2025 Lease Now
#2409 4 $1,877 Jul 08, 2025 Lease Now
#7209 2 $1,777 Jul 14, 2025 Lease Now
#1108 1 $1,874 Jul 14, 2025 Lease Now
#1311 3 $1,777 Jul 22, 2025 Lease Now
#6302 3 $1,827 Jul 24, 2025 Lease Now
#5208 2 $1,499 Jul 26, 2025 Lease Now
#1208 2 $1,777 Jul 26, 2025 Lease Now
#3202 2 $1,617 Jul 29, 2025 Lease Now
#3205 2 $1,677 Jul 29, 2025 Lease Now
#4107 1 $1,702 Jul 30, 2025 Lease Now
#4102 1 $1,952 Aug 03, 2025 Lease Now
#6109 1 $1,499 Aug 04, 2025 Lease Now
#2105 1 $1,699 Aug 04, 2025 Lease Now
#4106 1 $1,802 Aug 04, 2025 Lease Now
#6408 4 $1,877 Aug 04, 2025 Lease Now
#6311 3 $1,777 Aug 05, 2025 Lease Now
#5105 1 $1,702 Aug 06, 2025 Lease Now
#2408 4 $1,777 Aug 07, 2025 Lease Now
#7409 4 $1,877 Aug 08, 2025 Lease Now
#4109 1 $1,702 Aug 16, 2025 Lease Now
#5302 3 $1,677 Aug 22, 2025 Lease Now
#5204 2 $1,677 Aug 27, 2025 Lease Now
#4202 2 $1,827 Sep 15, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.